| Print

ICE Futures

Prices are on a 10 minute delay from ICE Futures Canada:

ICE Canola Charts & Web Page        ICE Western Barley Charts & Web Page

Canola (#1)

Month Open High Low Last Time    
Mar10 $0.00 $0.00 $0.00 $388.40 03/10 -- --
May10 $384.50 $389.30 $381.90 $387.40 03/10 2.5 2.5
Jul10 $389.00 $394.30 $388.80 $392.50 03/10 2.6 2.6
Nov10 $398.20 $398.20 $391.50 $397.00 03/10 2.4 2.4
Jan11 $401.60 $401.60 $398.70 $400.70 03/10 2.8 2.8
Mar11 $0.00 $0.00 $0.00 $403.50 03/10 -- --
May11 $0.00 $0.00 $0.00 $405.50 03/10 -- --
Jul11 $0.00 $0.00 $0.00 $406.50 03/10 -- --
Nov11 $0.00 $0.00 $0.00 $405.70 03/10 -- --
Jan12 $0.00 $0.00 $0.00 $405.70 03/10 -- --
Mar12 $0.00 $0.00 $0.00 $405.70 03/10 -- --

Western Barley (#1 CW)

Month Open High Low Last Time    
Mar10 $0.00 $0.00 $0.00 $150.00 03/10 -- --
May10 $0.00 $0.00 $0.00 $154.00 03/10 -- --
Jul10 $0.00 $0.00 $0.00 $154.00 03/10 -- --
Oct10 $0.00 $0.00 $0.00 $145.50 03/10 -- --
Dec10 $0.00 $0.00 $0.00 $150.00 03/10 -- --
Mar11 $0.00 $0.00 $0.00 $150.00 03/10 -- --
May11 $0.00 $0.00 $0.00 $150.00 03/10 -- --
Jul11 $0.00 $0.00 $0.00 $150.00 03/10 -- --
Oct11 $0.00 $0.00 $0.00 $150.00 03/10 -- --
Dec11 $0.00 $0.00 $0.00 $150.00 03/10 -- --
Mar12 $0.00 $0.00 $0.00 $150.00 03/10 -- --

** Arrow indicates change vs. previous close.


Display prices in:

Open the calendar popup.

ICE Cash Prices

CommodityMar 12Mar 11Mar 10Mar 9Mar 8 
Vancouver Canolan/an/a$411.40 (+24.00 vs May 10)$408.90 (+24.00 vs May 10)$408.60 (+24.00 vs May 10)View Graph
Lethbridge Barleyn/an/a$148.00$148.00$148.00View Graph

ICE Futures Canada provides the cash price for Vancouver Canola & Lethbridge Barley.

As of March 1, 2010 ICE will no longer be providing the cash price for Thunder Bay Flax.

The Lethbridge cash barley price is gathered daily by ICE Futures Canada (ICE). Each morning ICE phones three cash brokers for the price at which barley is trading in the Lethbridge area. ICE then calculates an average from the three values and uses that as it's daily "Lethbridge cash" price. The Lethbridge cash barley price reflects the actual trading price for 48 pound barley, usually in volumes of 100 tonnes or more.